Saturday, December 5, 2009

Ten Red Balloons?

What the heck? I found what appeared to be some weakly encrypted data on a fun programming site. The "plaintext" reads...

***For Internal Use Only***

Proposed Red Balloon Locations (WGS-84):

01. N 29 59' 22.4412" W 095 31' 18.5412"
02. N 45 43' 34.5612" W 117 58' 50.2788"
03. N 32 22' 37.4412" W 111 00' 26.9388"
04. N 35 47' 35.7000" W 080 51' 42.6600"
05. N 26 07' 17.8284" W 080 06' 44.3268"
06. N 47 28' 29.6400" W 120 20' 16.0800"
07. N 38 18' 58.5000" W 077 26' 44.9988"
08. N 35 09' 13.0788" W 106 36' 39.2400"
09. N 40 39' 35.2188" W 074 34' 30.4788"
10. N 35 11' 53.3400" W 106 35' 23.9388"

Release time: 10:00 2009-12-05 ET.


Any ideas? Seems like "release time" is almost here but none of those locations is anywhere near where I live.

1 comment: